HIFLY 13R22.5 HH301 156/152L 20PR 3PMSF wszystkie osie/budowlana
Speed Index: L/M - 120/130 km/h
Load index: 156/152 154/151 = L-4000/3550 M-3750/3450 kg
Tread depth : 16,5 mm
DOT2024
Phone number: +48 500 619 871
Off-road tires will ship to Germany, Czech Republic and Slovakia in the price of 23 Euro
Shipping to Austria 28 Euro Shipping to Lithuania, Latvia 23 Euro
We accept electronic payments
Vietnam Cofo Tires Company Limited is a Vietnam-based manufacturer specializing in high-performance tires for passenger cars, vans, and trucks. The company utilizes internationally advanced tire manufacturing technology and state-of-the-art equipment, backed by professional R&D teams and a rigorous quality assurance system. COFO primarily produces a diverse range of radial tires, widely used in passenger cars, SUVs, light trucks, and buses. Their premium product portfolio has gained significant popularity in global markets for its reliability and precision. Among their flagship offerings, we are proud to present the HIFLY truck tire brand. HIFLY tires represent the pinnacle of Vietnamese manufacturing, combining modern production lines with advanced engineering. Designed specifically for commercial and heavy-duty use, these tires ensure maximum durability and safety, meeting the highest international standards for the transport industry.
Data sheet
| Parametr | Wartość |
|---|---|
| Producer | HIFLY |
| Name | HH301 |
| Size | 13-22.5 |
| Height | 13 |
| Rim size | 22.5 |
| Speed Index | L/M |
| Load index | 156/152 154/151 |
| Libra | 72,09 |
| Tread depth [mm] | 16,5 |
| Total width [mm] | 322 |
| Wysokość całkowita [mm] | 1123 |
| Warehouse | M24 |
| Manufacturer code | 100VH0102 |
| Identity | opona całoroczna |
| Type | samochody ciężarowe i autobusy |
| Sezon | całoroczne |
| Tabela | 13R22.5 |
| Objętość | 0,3640 |
| EAN | 8935355505066 |
| M+S/3PMSF | M+S, 3PMSF |
| Nowe opory toczenia | D |
| Nowe hamowanie na mokrym | C |
| Nowy symbol hałasu | B |
| Nowy poziom hałasu | 73 |
| Trudne warunki ośnieżania | Tak |
| Klasa opony | C3 |
| Kod EPREL | 1904094 |
| Link do bazy EPREL | https://eprel.ec.europa.eu/screen/product/tyres/1904094 |
| Opis indeks nośności pojedynczy | 154 |
| Symbol prędkości dodatkowy | M |
| DOT | 2024 |
| Opis indeks nośności podwójny | 151 |
| Rozpoczęcie produkcji | 01/24 |
| End of production | - |
| Przeznaczenie | On&off-road, Budowlana |
| Importer details (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
| Responsible Person (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
Specific References
| Typ kodu | Wartość |
|---|---|
| EAN13 | 8935355505066 |
No customer reviews for the moment.
Wróć do kategorii: Felga 22.5
