JOURNEY WN02 CLAW XTR 45x15.50-17(395/90-17LT) 121K 8PR TL M+S POR 20.0mm
Speed Index: K - 110 km/h
Load index: 121 = 1 450 kg
Tread depth : 20 mm
Phone number: +48 500 619 871
Off-road tires will ship to Germany, Czech Republic and Slovakia in the price of 23 Euro
Shipping to Austria 28 Euro Shipping to Lithuania, Latvia 23 Euro
We accept electronic payments
Data sheet
| Parametr | Wartość |
|---|---|
| Producer | JOURNEY |
| Name | WN02 CLAW XTR |
| Size | 45x15.50-17 |
| Width | 15 |
| Height | 45 |
| Rim size | 17 |
| Speed Index | K |
| Load index | 121 |
| Libra | 70.95 |
| Tread depth [mm] | 20 |
| Total width [mm] | 400 |
| Wysokość całkowita [mm] | 1143 |
| Warehouse | M28 |
| Manufacturer code | JO474515WN02C |
| Identity | opona terenowa |
| Type | samochody terenowe, SUV, Pickup |
| Sezon | letnie |
| Tabela | 45x15.50-17 |
| Objętość | 0,416 |
| EAN | 6977774058725 |
| M+S/3PMSF | M+S |
| Importer details (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
| Responsible Person (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
| Rodzaj | M/T 20% Asfalt |
Specific References
| Typ kodu | Wartość |
|---|---|
| EAN13 | 6977774058725 |
No customer reviews for the moment.
Wróć do kategorii: JOURNEY WN02 CLAW
