HIFLY HTL311 385/55R22.5 164K 24PR TL E M+S 3PMSF 101VH0203 naczepa
Speed Index: K - 110 km/h
Load index: 164 = 5 000 kg
Tread depth : 15.5 mm
Phone number: +48 500 619 871
Off-road tires will ship to Germany, Czech Republic and Slovakia in the price of 23 Euro
Shipping to Austria 28 Euro Shipping to Lithuania, Latvia 23 Euro
We accept electronic payments
Vietnam Cofo Tires Company Limited is a Vietnam-based manufacturer specializing in high-performance tires for passenger cars, vans, and trucks. The company utilizes internationally advanced tire manufacturing technology and state-of-the-art equipment, backed by professional R&D teams and a rigorous quality assurance system. COFO primarily produces a diverse range of radial tires, widely used in passenger cars, SUVs, light trucks, and buses. Their premium product portfolio has gained significant popularity in global markets for its reliability and precision. Among their flagship offerings, we are proud to present the HIFLY truck tire brand. HIFLY tires represent the pinnacle of Vietnamese manufacturing, combining modern production lines with advanced engineering. Designed specifically for commercial and heavy-duty use, these tires ensure maximum durability and safety, meeting the highest international standards for the transport industry.
Data sheet
| Parametr | Wartość |
|---|---|
| Producer | HIFLY |
| Name | HTL311 |
| Size | 385/55-22.5 |
| Width | 385 |
| Height | 65 |
| Rim size | 22.5 |
| Speed Index | K |
| Load index | 164 |
| Libra | 70,8 |
| Tread depth [mm] | 15.5 |
| Total width [mm] | 386 |
| Wysokość całkowita [mm] | 996 |
| Warehouse | M24 |
| Manufacturer code | 101VH0203 |
| Identity | opona całoroczna |
| Type | samochody ciężarowe i autobusy |
| Sezon | całoroczne |
| Tabela | 385/55R22.5 |
| Objętość | 0,27 |
| EAN | 8935355506568 |
| M+S/3PMSF | M+S, 3PMSF |
| Nowe opory toczenia | C |
| Nowe hamowanie na mokrym | C |
| Nowy symbol hałasu | B |
| Nowy poziom hałasu | 73 |
| Trudne warunki ośnieżania | Tak |
| Przyczepność na lodzie | Nie |
| Klasa opony | C3 |
| Kod EPREL | 2374564 |
| Link do bazy EPREL | https://eprel.ec.europa.eu/screen/product/tyres/2374564 |
| Opis indeks nośności pojedynczy | - |
| Opis indeks nośności podwójny | - |
| Rozpoczęcie produkcji | 01/25 |
| End of production | - |
| Przeznaczenie | Long&Regional Haul, Długie trasy i regionalne |
| Importer details (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
| Responsible Person (EU Regulation 2023/988) | Lucky Star Polska Sp. z o.o. Pogonowskiego 56/58 90-619 Łódź nowegumy.pl |
Specific References
| Typ kodu | Wartość |
|---|
No customer reviews for the moment.
Wróć do kategorii: Felga 22.5
